Unicon 15 RESULTS

Unicon 15 RESULTS

Event Age Group Final Place
10km Criterium Standard Expert 29:22.00 1
10km Criterium Standard 17-18 29:22.00 1
Downhill Gliding 17-18 0:12.77 1
30m Wheel-Walk Expert 0:08.67 2
400m 15-18 1:01.80 2
800m 15-18 2:09.80 2
Artistic Pairs 15-19 3
30m Wheel-Walk 15-18 0:09.15 3
Artistic Freestyle individuel Expert 4
Relay (Swiss Power team) Expert 4
800m Expert 2:09.87 4
Muni Uphill 16-18 2:11.70 4
Muni Cross Country 16-18 1:26.03.00 4
100m 15-18 0:15.07 4
50m One Foot 15-18 0:08.85 4
Artistic Standard 15-17 4
Downhill Gliding Expert 0:12.77 5
Track Coasting 15-18 9.14m 5
10m Slow Backward 15-18 0:14.28 6
Obstacle Course 15-18 0:20.97 6
Marathon 0-18 2:59.06 6
Overall Racing Place Expert 7
400m Expert 1:03.04 7
Artistic Standard Expert 13
Muni Downhill 16-18 3:35.00 17
Expert: Von allen Männer zusammen (Weltmeister)
Weltmeister in der Alterskatogorie

About the Author